Application
CD/MD series electric wire rope hoist can be mounted on overhead crane, gantry crane and jib cranes, widely used in factory, mine, warehouse, cargo storage areas and shops, essential in raising working efficiency and improving working condition. CD/MD electric wire rope hoist is designed according to Chinese Norm JB/T 9008.1-9008.2-2004.
Features
OEM and customize accepted, welcome to contact us for more details.
Capacity(Ton) | 1 | 2 | 3 | 5 | 10 | 16 | |||||||||||||||||||||||||||||
Lifting height(M) | 6/9/12/18/ 24/30 |
6/9/12/18/ 24/30 |
6/9/12/18/ 24/30 |
6/9/12/18/ 24/30 |
9/12/18/24/30 | 9/12/18/24/30 | |||||||||||||||||||||||||||||
Lifting speed(r/min) | 8 (0.8/8) | 8 (0.8/8) | 8 (0.8/8) | 8 (0.8/8) | 7 (0.7/7) | 3.5(0.35/3.5) | |||||||||||||||||||||||||||||
Traversing speed(r/min) | 20/30 | 20/30 | 20/30 | 20/30 | 20/30 | 20 | |||||||||||||||||||||||||||||
Steel wire rope | Dia. | 7.4 | 11 | 13 | 15 | 15 | 17.5 | ||||||||||||||||||||||||||||
Spec. | 6*37+1 | 6*37+1 | 6*37+1 | 6*37+1 | 6*37+1 | 6*37+1 | |||||||||||||||||||||||||||||
Reeving | 2/1 | 2/1 | 2/1 | 2/1 | 4/2 | 4/1 | |||||||||||||||||||||||||||||
Track | 16-28b | 20a-32c | 20a-32c | 25a-63c | 32a-63c | 32a-63c | |||||||||||||||||||||||||||||
Min. curvalue radus(M) | 2/2/2/2/3/4 | 2/2/3/3/3/4 | 2/2/2.5/2.5/3/4 | 2.5/2.5/3/4/4.5/6 | 3.5/4/6/7.5/9 | 3.5/4/6/8/11 | |||||||||||||||||||||||||||||
Lifting motor | Model | ZD22-4(ZDS) | ZD31-4(ZDS) | ZD32-4(ZDS) | ZD41-4(ZDS) | ZD51-4(ZDS) | ZD51-4(ZDS) | ||||||||||||||||||||||||||||
Power(W) | 1.5 (0.2/1.5) | 3.0(0.4/3.0) | 7.5(0.8/7.5) | 7.5(0.8/7.5) | 13(1.5/13) | 13(1.5/13) | |||||||||||||||||||||||||||||
Rotation speed(r/min) | 1380 | 1380 | 1380 | 1400 | 1400 | 1400 | |||||||||||||||||||||||||||||
Traversing motor | Model | ZDY11-4 | ZDY12-4 | ZDY12-4 | ZDY21-4 | ZDY21-4 | ZDY21-4 | ||||||||||||||||||||||||||||
Power(W) | 0.2 | 0.2 | 0.4 | 0.8 | 0.8*2 | 0.8*2 | |||||||||||||||||||||||||||||
Rotation speed(r/min) | 1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||||||||||||||||||||||||||||
Times of connecting | 120 | ||||||||||||||||||||||||||||||||||
Working clasification | FC=25% (M3) | ||||||||||||||||||||||||||||||||||
Main power | 380V AC, 50HZ | ||||||||||||||||||||||||||||||||||
Main dimensions (mm) |
L/L1/L2/L3/L4/N/H/d/b Pls contact us for more details | ||||||||||||||||||||||||||||||||||
Selfweight(KG) | MD With trolley |
164~247 | 256~388 | 311~481 | 508~783 | 1104~1467 | 1220~1653 | ||||||||||||||||||||||||||||
MD Fixed type |
132~192 | 201~284 | 252~370 | 430~586 | 851~1183 | 949~1373 | |||||||||||||||||||||||||||||
CD With trolley |
137~220 | 221~353 | 281~451 | 437~726 | 1048~1411 | 1130~1563 | |||||||||||||||||||||||||||||
CD Fixed type |
105~165 | 166~249 | 222~340 | 377~529 | 795~1127 | 850~1283 |